| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Jemeppe-sur-Sambre Jemeppe-sur-Sambre | Start | 05:41:00 |
| 2 | Auvelais Auvelais | 05:44:00 | 05:45:00 |
| 3 | Tamines Tamines | 05:48:00 | 05:49:00 |
| 4 | Aiseau Aiseau | 05:51:00 | 05:51:00 |
| 5 | Farciennes Farciennes | 05:52:00 | 05:52:00 |
| 6 | Le Campinaire Le Campinaire | 05:53:00 | 05:53:00 |
| 7 | Châtelet Châtelet | 05:57:00 | 05:58:00 |
| 8 | Couillet Couillet | 06:02:00 | 06:02:00 |
| 9 | Charleroi-Central Charleroi-Central | 06:05:00 | 06:07:00 |
| 10 | Marchienne-au-Pont Marchienne-au-Pont | 06:12:00 | 06:13:00 |
| 11 | Roux Roux | 06:16:00 | 06:16:00 |
| 12 | Courcelles-Motte Courcelles-Motte | 06:17:00 | 06:17:00 |
| 13 | Luttre Luttre | 06:21:00 | 06:22:00 |
| 14 | Obaix-Buzet Obaix-Buzet | 06:26:00 | 06:27:00 |
| 15 | Nivelles Nivelles | 06:33:00 | 06:35:00 |
| 16 | Lillois Lillois | 06:40:00 | 06:40:00 |
| 17 | BRAINE-ALLIANCE BRAINE-ALLIANCE | 06:42:00 | 06:42:00 |
| 18 | Braine-l'Alleud Braine-l'Alleud | 06:44:00 | 06:48:00 |
| 19 | Waterloo Waterloo | 06:51:00 | 06:51:00 |
| 20 | De Hoek De Hoek | 06:53:00 | 06:53:00 |
| 21 | Rhode-Saint-Genèse Rhode-Saint-Genèse | 06:54:00 | 06:54:00 |
| 22 | Holleken Holleken | 06:55:00 | 06:55:00 |
| 23 | Linkebeek Linkebeek | 06:57:00 | 06:57:00 |
| 24 | Moensberg Moensberg | 06:58:00 | 06:58:00 |
| 25 | Uccle-Calevoet Uccle-Calevoet | 06:59:00 | 06:59:00 |
| 26 | Uccle-Stalle Uccle-Stalle | 07:00:00 | 07:00:00 |
| 27 | Forest-Est Forest-Est | 07:00:00 | 07:00:00 |
| 28 | Bruxelles-Midi Bruxelles-Midi | 07:04:00 | 07:07:00 |
| 29 | Bruxelles-Chapelle Bruxelles-Chapelle | 07:09:00 | 07:09:00 |
| 30 | Bruxelles-Central Bruxelles-Central | 07:11:00 | 07:12:00 |
| 31 | Bruxelles-Congrès Bruxelles-Congrès | 07:13:00 | 07:13:00 |
| 32 | Bruxelles-Nord Bruxelles-Nord | 07:16:00 | 07:18:00 |
| 33 | Schaerbeek Schaerbeek | 07:23:00 | End |
Timetable data is sourced from official Belgium railways records. Always verify with the official operator before travelling.
Schaerbeek -- Jemeppe-sur-Sambre (Train No. P) is a intercity express operated by Belgium Railways. It runs between Jemeppe-sur-Sambre and Schaerbeek.
The full route covers 33 stops with a total journey time of approximately 1h 42m.
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach.
Visit your nearest railway station booking office with valid ID.
Contact Belgium Railways for schedule info via their official website or helpdesk.
Want GPS tracking, fare updates, or corrected stop times for Schaerbeek -- Jemeppe-sur-Sambre? Let us know.