| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Voss stasjon Voss stasjon | Start | 06:55:00 |
| 2 | Gjerdåker stasjon Gjerdåker stasjon | 06:58:00 | 06:58:00 |
| 3 | Ygre stasjon Ygre stasjon | 07:01:00 | 07:01:00 |
| 4 | Kløve stasjon Kløve stasjon | 07:05:00 | 07:05:00 |
| 5 | Urdland stasjon Urdland stasjon | 07:11:00 | 07:11:00 |
| 6 | Øyeflaten stasjon Øyeflaten stasjon | 07:13:00 | 07:13:00 |
| 7 | Skiple stasjon Skiple stasjon | 07:17:00 | 07:17:00 |
| 8 | Reimegrend stasjon Reimegrend stasjon | 07:21:00 | 07:21:00 |
| 9 | Mjølfjell stasjon Mjølfjell stasjon | 07:29:00 | End |
Timetable data is sourced from official Norway railways records. Always verify with the official operator before travelling.
Bergen-Voss-Myrdal-Ål (Train No. R40) is a intercity express operated by Norway Railways. It runs between Voss stasjon and Mjølfjell stasjon.
The train runs on Mon, Tue, Wed, Thu and Fri. The full route covers 9 stops with a total journey time of approximately 0h 34m.
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach.
Visit your nearest railway station booking office with valid ID.
Contact Norway Railways for schedule info via their official website or helpdesk.
Want GPS tracking, fare updates, or corrected stop times for Bergen-Voss-Myrdal-Ål? Let us know.