| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Göteborg Centralstation Göteborg Centralstation | Start | 21:40:00 |
| 2 | Mölndal station Mölndal station | 21:48:00 | 21:48:00 |
| 3 | Kungsbacka station Kungsbacka station | 21:59:00 | 21:59:00 |
| 4 | Åsa station Åsa station | 22:08:00 | 22:08:00 |
| 5 | Varberg station Varberg station | 22:27:00 | 22:29:00 |
| 6 | Falkenberg station Falkenberg station | 22:45:00 | 22:45:00 |
| 7 | Halmstad Centralstation Halmstad Centralstation | 23:03:00 | 23:13:00 |
| 8 | Laholm station Laholm station | 23:25:00 | 23:25:00 |
| 9 | Båstad station Båstad station | 23:32:00 | 23:32:00 |
| 10 | Ängelholm station Ängelholm station | 23:43:00 | 23:43:00 |
| 11 | Helsingborg Centralstation Helsingborg Centralstation | 00:00:00 (+1d) | End |
Timetable data is sourced from official Norway railways records. Always verify with the official operator before travelling.
Ø Göteborg - Halmstad - Helsingborg - Malmö - Købe (Train No. null) is a intercity express operated by Norway Railways. It runs between Göteborg Centralstation and Helsingborg Centralstation.
The train runs on Mon, Tue, Wed, Thu and Fri. The full route covers 11 stops with a total journey time of approximately 2h 20m.
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach.
Visit your nearest railway station booking office with valid ID.
Contact Norway Railways for schedule info via their official website or helpdesk.
Want GPS tracking, fare updates, or corrected stop times for Ø Göteborg - Halmstad - Helsingborg - Malmö - Købe? Let us know.