| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Luleå Centralstation Luleå Centralstation | Start | 21:09:00 |
| 2 | Sunderby sjukhus station Sunderby sjukhus station | 21:21:00 | 21:21:00 |
| 3 | Boden Centralstation Boden Centralstation | 21:36:00 | 22:18:00 |
| 4 | Älvsbyn station Älvsbyn station | 22:47:00 | 22:47:00 |
| 5 | Jörn station Jörn station | 23:47:00 | 23:47:00 |
| 6 | Bastuträsk station Bastuträsk station | 01:10:00 (+1d) | 01:10:00 (+1d) |
| 7 | Vindeln station Vindeln station | 01:20:00 (+1d) | 01:20:00 (+1d) |
| 8 | Umeå Centralstation Umeå Centralstation | 01:41:00 (+1d) | 01:44:00 (+1d) |
| 9 | Nordmaling station Nordmaling station | 01:45:00 (+1d) | 01:45:00 (+1d) |
| 10 | Örnsköldsvik Centralstation Örnsköldsvik Centralstation | 02:53:00 (+1d) | 02:53:00 (+1d) |
| 11 | Kramfors station Kramfors station | 03:48:00 (+1d) | 03:48:00 (+1d) |
| 12 | Härnösand Centralstation Härnösand Centralstation | 04:22:00 (+1d) | 04:22:00 (+1d) |
| 13 | Sundsvall Centralstation Sundsvall Centralstation | 05:26:00 (+1d) | 05:26:00 (+1d) |
| 14 | Hudiksvall station Hudiksvall station | 06:45:00 (+1d) | 06:45:00 (+1d) |
| 15 | Söderhamn station Söderhamn station | 07:34:00 (+1d) | 07:34:00 (+1d) |
| 16 | Gävle Centralstation Gävle Centralstation | 08:28:00 (+1d) | 08:28:00 (+1d) |
| 17 | Uppsala Centralstation Uppsala Centralstation | 09:23:00 (+1d) | 09:23:00 (+1d) |
| 18 | Arlanda Centralstation Arlanda Centralstation | 09:49:00 (+1d) | 09:49:00 (+1d) |
| 19 | Stockholm Centralstation Stockholm Centralstation | 10:13:00 (+1d) | End |
Timetable data is sourced from official Norway railways records. Always verify with the official operator before travelling.
Luleå-Stockholm (Train No. Luleå-Stockholm) is a intercity express operated by Norway Railways. It runs between Luleå Centralstation and Stockholm Centralstation.
The train runs on every day of the week. The full route covers 19 stops with a total journey time of approximately 13h 4m.
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach.
Visit your nearest railway station booking office with valid ID.
Contact Norway Railways for schedule info via their official website or helpdesk.
Want GPS tracking, fare updates, or corrected stop times for Luleå-Stockholm? Let us know.