| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Kristiansand stasjon Kristiansand stasjon | Start | 05:02:00 |
| 2 | Nodeland stasjon Nodeland stasjon | 05:10:01 | 05:11:00 |
| 3 | Marnardal stasjon Marnardal stasjon | 05:28:01 | 05:29:00 |
| 4 | Audnedal stasjon Audnedal stasjon | 05:41:01 | 05:42:00 |
| 5 | Snartemo stasjon Snartemo stasjon | 05:49:01 | 05:50:00 |
| 6 | Storekvina stasjon Storekvina stasjon | 06:01:01 | 06:02:00 |
| 7 | Gyland stasjon Gyland stasjon | 06:07:01 | 06:08:00 |
| 8 | Sira stasjon Sira stasjon | 06:19:00 | 06:23:00 |
| 9 | Moi stasjon Moi stasjon | 06:29:01 | 06:30:00 |
| 10 | Egersund stasjon Egersund stasjon | 07:06:00 | End |
Timetable data is sourced from official Norway railways records. Always verify with the official operator before travelling.
Sørtoget region (Train No. F5) is a intercity express operated by Norway Railways. It runs between Kristiansand stasjon and Egersund stasjon.
The train runs on Mon, Tue, Wed, Thu and Fri. The full route covers 10 stops with a total journey time of approximately 2h 4m.
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach.
Visit your nearest railway station booking office with valid ID.
Contact Norway Railways for schedule info via their official website or helpdesk.
Want GPS tracking, fare updates, or corrected stop times for Sørtoget region? Let us know.