| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Oslo S Oslo S | Start | 11:34:00 |
| 2 | Kongsvinger stasjon Kongsvinger stasjon | 12:58:00 | 12:58:00 |
| 3 | Arvika station Arvika station | 13:47:00 | 13:47:00 |
| 4 | Karlstad Centralstation Karlstad Centralstation | 14:30:00 | 14:30:00 |
| 5 | Kristinehamn station Kristinehamn station | 14:53:00 | 14:53:00 |
| 6 | Degerfors station Degerfors station | 15:10:00 | 15:10:00 |
| 7 | Hallsberg station Hallsberg station | 15:42:00 | 15:42:00 |
| 8 | Katrineholm Centralstation Katrineholm Centralstation | 16:14:00 | 16:14:00 |
| 9 | Södertälje syd station Södertälje syd station | 16:57:00 | 16:57:00 |
| 10 | Stockholm Centralstation Stockholm Centralstation | 17:16:00 | End |
Timetable data is sourced from official Norway railways records. Always verify with the official operator before travelling.
Stockholm-Hallsberg-Karlstad-Oslo (Train No. 70) is a intercity express operated by Norway Railways. It runs between Oslo S and Stockholm Centralstation.
The train runs on Sat, Sun. The full route covers 10 stops with a total journey time of approximately 5h 42m.
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach.
Visit your nearest railway station booking office with valid ID.
Contact Norway Railways for schedule info via their official website or helpdesk.
Want GPS tracking, fare updates, or corrected stop times for Stockholm-Hallsberg-Karlstad-Oslo? Let us know.